| Nathan Vu | Nico A. Dourbetas | |
|---|---|---|
| Total rulings | 58 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 38% |
| Deny rate | 21% | 23% |
| Continued | 3% | 15% |
| Plaintiff wins | 33% | 38% |
| Defendant wins | 29% | 46% |
| Mixed outcomes | 38% | 15% |
| Motion type | Nathan Vu | Nico A. Dourbetas |
|---|---|---|
| Other | 36 · 36% granted | 17 · 47% granted |
| Demurrer | 10 · 0% granted | 9 · 0% granted |
| Motion to Strike | 10 · 20% granted | 4 · 0% granted |
| Motion to Compel Discovery | — | 9 · 33% granted |
| Motion for Summary Judgment | 5 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 5 · 40% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.