| Nathan Vu | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 58 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 49% |
| Deny rate | 21% | 27% |
| Continued | 3% | 8% |
| Plaintiff wins | 33% | 41% |
| Defendant wins | 29% | 41% |
| Mixed outcomes | 38% | 18% |
| Motion type | Nathan Vu | NANCY L. FINEMAN |
|---|---|---|
| Other | 36 · 36% granted | 31 · 52% granted |
| Demurrer | 10 · 0% granted | 5 · 0% granted |
| Motion to Strike | 10 · 20% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 6 · 50% granted |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 2 · 100% granted |
| Motion to Tax Costs | 3 · 67% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.