| Nathan Vu | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 101 | 76 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 53% |
| Deny rate | 14% | 29% |
| Continued | 6% | 7% |
| Plaintiff wins | 39% | 41% |
| Defendant wins | 32% | 51% |
| Mixed outcomes | 29% | 8% |
| Motion type | Nathan Vu | NANCY L. FINEMAN |
|---|---|---|
| Other | 61 · 48% granted | 44 · 57% granted |
| Demurrer | 17 · 6% granted | 5 · 0% granted |
| Motion to Strike | 14 · 14% granted | 1 · 0% granted |
| Motion for Attorney Fees | 7 · 71% granted | 8 · 88% granted |
| Motion for Summary Judgment | 8 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | 2 · 100% granted |
| Petition | 1 · 0% granted | 5 · 60% granted |
| Motion to Compel Discovery | — | 6 · 33% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.