| Nathan Vu | MICHAEL W. JONES | |
|---|---|---|
| Total rulings | 101 | 127 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 34% |
| Deny rate | 14% | 22% |
| Continued | 6% | 17% |
| Plaintiff wins | 39% | 48% |
| Defendant wins | 32% | 43% |
| Mixed outcomes | 29% | 9% |
| Motion type | Nathan Vu | MICHAEL W. JONES |
|---|---|---|
| Other | 61 · 48% granted | 72 · 38% granted |
| Demurrer | 17 · 6% granted | 22 · 9% granted |
| Motion to Strike | 14 · 14% granted | 5 · 20% granted |
| Motion for Summary Judgment | 8 · 0% granted | 10 · 40% granted |
| Petition | 1 · 0% granted | 11 · 27% granted |
| Motion for Attorney Fees | 7 · 71% granted | 4 · 75% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 7 · 57% granted |
| Motion to Tax Costs | 4 · 50% granted | 3 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 40% granted |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Motion to Quash | 1 · 100% granted | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.