| Nathan Vu | Melissa R. McCormick | |
|---|---|---|
| Total rulings | 58 | 35 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 57% |
| Deny rate | 21% | 14% |
| Continued | 3% | 20% |
| Plaintiff wins | 33% | 0% |
| Defendant wins | 29% | 17% |
| Mixed outcomes | 38% | 83% |
| Motion type | Nathan Vu | Melissa R. McCormick |
|---|---|---|
| Other | 36 · 36% granted | 18 · 44% granted |
| Demurrer | 10 · 0% granted | 2 · 100% granted |
| Motion to Strike | 10 · 20% granted | 1 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 57% granted |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 100% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion to Compel Discovery | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.