| Nathan Vu | Mark A. McCannon | |
|---|---|---|
| Total rulings | 101 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 48% |
| Deny rate | 14% | 18% |
| Continued | 6% | 10% |
| Plaintiff wins | 39% | 51% |
| Defendant wins | 32% | 26% |
| Mixed outcomes | 29% | 23% |
| Motion type | Nathan Vu | Mark A. McCannon |
|---|---|---|
| Other | 61 · 48% granted | 31 · 58% granted |
| Demurrer | 17 · 6% granted | 14 · 0% granted |
| Motion to Strike | 14 · 14% granted | 3 · 33% granted |
| Motion for Summary Judgment | 8 · 0% granted | 7 · 57% granted |
| Motion for Sanctions | 3 · 67% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Motion to Compel Discovery | — | 9 · 100% granted |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion to Quash | 1 · 100% granted | 4 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Petition | 1 · 0% granted | 3 · 67% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.