| Nathan Vu | Mark A. McCannon | |
|---|---|---|
| Total rulings | 58 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 54% |
| Deny rate | 21% | 19% |
| Continued | 3% | 8% |
| Plaintiff wins | 33% | 56% |
| Defendant wins | 29% | 31% |
| Mixed outcomes | 38% | 13% |
| Motion type | Nathan Vu | Mark A. McCannon |
|---|---|---|
| Other | 36 · 36% granted | 10 · 60% granted |
| Demurrer | 10 · 0% granted | 4 · 0% granted |
| Motion to Strike | 10 · 20% granted | 1 · 100% granted |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | — | 5 · 100% granted |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Sanctions | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.