| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | lmg | |
|---|---|---|
| Total rulings | 12 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 33% |
| Deny rate | 25% | 25% |
| Continued | 17% | 8% |
| Plaintiff wins | 50% | 33% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 67% |
| Motion type | Nathan Vu | lmg |
|---|---|---|
| Other | 5 · 20% granted | 7 · 43% granted |
| Motion to Strike | 3 · 33% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion for Summary Judgment | 2 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
| Petition | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.