| Nathan Vu | Kimberly Knill | |
|---|---|---|
| Total rulings | 101 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 36% |
| Deny rate | 14% | 18% |
| Continued | 6% | 9% |
| Plaintiff wins | 39% | 46% |
| Defendant wins | 32% | 25% |
| Mixed outcomes | 29% | 29% |
| Motion type | Nathan Vu | Kimberly Knill |
|---|---|---|
| Other | 61 · 48% granted | 51 · 53% granted |
| Demurrer | 17 · 6% granted | 20 · 5% granted |
| Motion to Strike | 14 · 14% granted | 13 · 15% granted |
| Motion for Attorney Fees | 7 · 71% granted | 10 · 50% granted |
| Motion for Summary Judgment | 8 · 0% granted | 8 · 13% granted |
| Motion to Tax Costs | 4 · 50% granted | 5 · 80% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 20% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 50% granted |
| Motion in Limine | — | 4 · 0% granted |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.