| Nathan Vu | Kimberly Knill | |
|---|---|---|
| Total rulings | 58 | 63 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 37% |
| Deny rate | 21% | 16% |
| Continued | 3% | 6% |
| Plaintiff wins | 33% | 40% |
| Defendant wins | 29% | 30% |
| Mixed outcomes | 38% | 30% |
| Motion type | Nathan Vu | Kimberly Knill |
|---|---|---|
| Other | 36 · 36% granted | 32 · 59% granted |
| Demurrer | 10 · 0% granted | 13 · 8% granted |
| Motion to Strike | 10 · 20% granted | 9 · 11% granted |
| Motion for Summary Judgment | 5 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 4 · 75% granted | 5 · 60% granted |
| Motion to Tax Costs | 3 · 67% granted | 3 · 100% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 2 · 0% granted |
| Motion in Limine | — | 4 · 0% granted |
| Petition | 1 · 0% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.