| Nathan Vu | Jonathan Skiles | |
|---|---|---|
| Total rulings | 101 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 42% |
| Deny rate | 14% | 28% |
| Continued | 6% | 7% |
| Plaintiff wins | 39% | 34% |
| Defendant wins | 32% | 46% |
| Mixed outcomes | 29% | 20% |
| Motion type | Nathan Vu | Jonathan Skiles |
|---|---|---|
| Other | 61 · 48% granted | 35 · 37% granted |
| Demurrer | 17 · 6% granted | 10 · 40% granted |
| Motion for Summary Judgment | 8 · 0% granted | 14 · 29% granted |
| Motion to Strike | 14 · 14% granted | 5 · 40% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 12 · 33% granted |
| Petition | 1 · 0% granted | 14 · 50% granted |
| Motion for Attorney Fees | 7 · 71% granted | 4 · 100% granted |
| Motion for Sanctions | 3 · 67% granted | 7 · 43% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Motion to Compel Further Responses | — | 6 · 33% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.