| Nathan Vu | John M. True III | |
|---|---|---|
| Total rulings | 58 | 173 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 31% |
| Deny rate | 21% | 11% |
| Continued | 3% | 19% |
| Plaintiff wins | 33% | 39% |
| Defendant wins | 29% | 45% |
| Mixed outcomes | 38% | 16% |
| Motion type | Nathan Vu | John M. True III |
|---|---|---|
| Other | 36 · 36% granted | 52 · 63% granted |
| Motion for Sanctions | — | 33 · 12% granted |
| Motion to Compel Further Responses | — | 31 · 10% granted |
| Demurrer | 10 · 0% granted | 14 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 16 · 31% granted |
| Motion to Compel Discovery | — | 21 · 33% granted |
| Motion to Strike | 10 · 20% granted | 10 · 0% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 9 · 11% granted |
| Motion to Quash | — | 12 · 42% granted |
| Petition | 1 · 0% granted | 5 · 40% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.