| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Nathan Vu | JMQ | |
|---|---|---|
| Total rulings | 12 | 253 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 38% |
| Deny rate | 25% | 22% |
| Continued | 17% | 13% |
| Plaintiff wins | 50% | 41% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 50% | 17% |
| Motion type | Nathan Vu | JMQ |
|---|---|---|
| Other | 5 · 20% granted | 110 · 47% granted |
| Demurrer | 2 · 0% granted | 32 · 0% granted |
| Motion for Sanctions | — | 28 · 39% granted |
| Motion for Summary Judgment | 2 · 0% granted | 23 · 39% granted |
| Motion to Compel Discovery | — | 23 · 52% granted |
| Motion to Strike | 3 · 33% granted | 16 · 13% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 17 · 47% granted |
| Motion to Compel Further Responses | — | 18 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | 7 · 71% granted |
| Petition | — | 8 · 13% granted |
| Motion to Tax Costs | 1 · 100% granted | 4 · 50% granted |
| Anti-SLAPP Motion | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.