| Nathan Vu | Jennifer McCartney | |
|---|---|---|
| Total rulings | 101 | 79 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 25% |
| Deny rate | 14% | 30% |
| Continued | 6% | 6% |
| Plaintiff wins | 39% | 73% |
| Defendant wins | 32% | 24% |
| Mixed outcomes | 29% | 4% |
| Motion type | Nathan Vu | Jennifer McCartney |
|---|---|---|
| Other | 61 · 48% granted | 23 · 39% granted |
| Demurrer | 17 · 6% granted | 26 · 4% granted |
| Motion to Strike | 14 · 14% granted | 3 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 9 · 44% granted |
| Motion to Quash | 1 · 100% granted | 13 · 31% granted |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Sanctions | 3 · 67% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.