| Nathan Vu | Jennifer M. McCartney | |
|---|---|---|
| Total rulings | 58 | 17 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 24% |
| Deny rate | 21% | 47% |
| Continued | 3% | 6% |
| Plaintiff wins | 33% | 81% |
| Defendant wins | 29% | 19% |
| Mixed outcomes | 38% | 0% |
| Motion type | Nathan Vu | Jennifer M. McCartney |
|---|---|---|
| Other | 36 · 36% granted | 7 · 29% granted |
| Demurrer | 10 · 0% granted | 4 · 0% granted |
| Motion to Strike | 10 · 20% granted | 2 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 1 · 100% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Quash | — | 1 · 0% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Compel Further Responses | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.