| Nathan Vu | Jed Beebe | |
|---|---|---|
| Total rulings | 58 | 101 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 9% |
| Deny rate | 21% | 0% |
| Continued | 3% | 13% |
| Plaintiff wins | 33% | — |
| Defendant wins | 29% | — |
| Mixed outcomes | 38% | — |
| Motion type | Nathan Vu | Jed Beebe |
|---|---|---|
| Petition | 1 · 0% granted | 81 · 11% granted |
| Other | 36 · 36% granted | 21 · 0% granted |
| Demurrer | 10 · 0% granted | — |
| Motion to Strike | 10 · 20% granted | — |
| Motion for Summary Judgment | 5 · 0% granted | — |
| Motion for Attorney Fees | 4 · 75% granted | — |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.