| Nathan Vu | Jamilah A. Jefferson | |
|---|---|---|
| Total rulings | 101 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 33% |
| Deny rate | 14% | 7% |
| Continued | 6% | 13% |
| Plaintiff wins | 39% | 39% |
| Defendant wins | 32% | 34% |
| Mixed outcomes | 29% | 26% |
| Motion type | Nathan Vu | Jamilah A. Jefferson |
|---|---|---|
| Other | 61 · 48% granted | 100 · 13% granted |
| Demurrer | 17 · 6% granted | 13 · 23% granted |
| Motion to Strike | 14 · 14% granted | 4 · 75% granted |
| Motion for Summary Judgment | 8 · 0% granted | 8 · 50% granted |
| Motion to Compel Further Responses | — | 16 · 81% granted |
| Motion for Sanctions | 3 · 67% granted | 8 · 63% granted |
| Motion for Attorney Fees | 7 · 71% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 5 · 60% granted |
| Petition | 1 · 0% granted | 7 · 86% granted |
| Motion to Compel Discovery | — | 8 · 100% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.