| Nathan Vu | Daniel T. Nishigaya | |
|---|---|---|
| Total rulings | 101 | 62 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 48% |
| Deny rate | 14% | 11% |
| Continued | 6% | 6% |
| Plaintiff wins | 39% | 33% |
| Defendant wins | 32% | 41% |
| Mixed outcomes | 29% | 26% |
| Motion type | Nathan Vu | Daniel T. Nishigaya |
|---|---|---|
| Other | 61 · 48% granted | 25 · 52% granted |
| Demurrer | 17 · 6% granted | 9 · 0% granted |
| Motion to Strike | 14 · 14% granted | 7 · 57% granted |
| Motion for Summary Judgment | 8 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | — | 9 · 33% granted |
| Motion for Attorney Fees | 7 · 71% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 75% granted |
| Petition | 1 · 0% granted | 6 · 83% granted |
| Motion for Sanctions | 3 · 67% granted | 3 · 33% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | 3 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.