| Nathan Vu | Cynthia P. Smith | |
|---|---|---|
| Total rulings | 58 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 36% |
| Deny rate | 21% | 3% |
| Continued | 3% | 22% |
| Plaintiff wins | 33% | 43% |
| Defendant wins | 29% | 43% |
| Mixed outcomes | 38% | 14% |
| Motion type | Nathan Vu | Cynthia P. Smith |
|---|---|---|
| Other | 36 · 36% granted | 39 · 28% granted |
| Petition | 1 · 0% granted | 39 · 44% granted |
| Demurrer | 10 · 0% granted | 7 · 14% granted |
| Motion to Strike | 10 · 20% granted | 6 · 0% granted |
| Motion for Summary Judgment | 5 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 3 · 33% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion to Compel Further Responses | — | 4 · 25% granted |
| Motion to Tax Costs | 3 · 67% granted | — |
| Motion for Sanctions | — | 3 · 33% granted |
| Motion to Quash | — | 3 · 67% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.