| Nathan Vu | Craig L. Griffin | |
|---|---|---|
| Total rulings | 58 | 50 |
| Counties active | 1 | 1 |
| Grant rate | 31% | 44% |
| Deny rate | 21% | 26% |
| Continued | 3% | 2% |
| Plaintiff wins | 33% | 29% |
| Defendant wins | 29% | 52% |
| Mixed outcomes | 38% | 19% |
| Motion type | Nathan Vu | Craig L. Griffin |
|---|---|---|
| Other | 36 · 36% granted | 22 · 50% granted |
| Demurrer | 10 · 0% granted | 10 · 0% granted |
| Motion to Strike | 10 · 20% granted | 10 · 10% granted |
| Motion for Summary Judgment | 5 · 0% granted | 4 · 75% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 100% granted |
| Motion to Tax Costs | 3 · 67% granted | 2 · 50% granted |
| Motion for Summary Adjudication | 3 · 0% granted | 1 · 100% granted |
| Petition | 1 · 0% granted | 1 · 100% granted |
| Motion to Quash | — | 2 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.