| Nathan Vu | Charmaine H. Buehner | |
|---|---|---|
| Total rulings | 101 | 32 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 28% |
| Deny rate | 14% | 28% |
| Continued | 6% | 16% |
| Plaintiff wins | 39% | 29% |
| Defendant wins | 32% | 41% |
| Mixed outcomes | 29% | 29% |
| Motion type | Nathan Vu | Charmaine H. Buehner |
|---|---|---|
| Other | 61 · 48% granted | 15 · 20% granted |
| Demurrer | 17 · 6% granted | 2 · 0% granted |
| Motion to Strike | 14 · 14% granted | 1 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion for Sanctions | 3 · 67% granted | 4 · 25% granted |
| Motion to Tax Costs | 4 · 50% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 4 · 25% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.