| Nathan Vu | Bret D. Hillman | |
|---|---|---|
| Total rulings | 101 | 71 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 31% |
| Deny rate | 14% | 8% |
| Continued | 6% | 8% |
| Plaintiff wins | 39% | 45% |
| Defendant wins | 32% | 32% |
| Mixed outcomes | 29% | 23% |
| Motion type | Nathan Vu | Bret D. Hillman |
|---|---|---|
| Other | 61 · 48% granted | 30 · 47% granted |
| Demurrer | 17 · 6% granted | 7 · 14% granted |
| Petition | 1 · 0% granted | 18 · 0% granted |
| Motion to Strike | 14 · 14% granted | 1 · 0% granted |
| Motion for Summary Judgment | 8 · 0% granted | 5 · 60% granted |
| Motion for Attorney Fees | 7 · 71% granted | — |
| Motion for Sanctions | 3 · 67% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 100% granted |
| Motion to Compel Further Responses | — | 5 · 60% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.