| Nathan Vu | Beth McGowen | |
|---|---|---|
| Total rulings | 101 | 48 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 71% |
| Deny rate | 14% | 13% |
| Continued | 6% | 0% |
| Plaintiff wins | 39% | 47% |
| Defendant wins | 32% | 35% |
| Mixed outcomes | 29% | 18% |
| Motion type | Nathan Vu | Beth McGowen |
|---|---|---|
| Other | 61 · 48% granted | 18 · 56% granted |
| Demurrer | 17 · 6% granted | 5 · 0% granted |
| Motion to Strike | 14 · 14% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 11 · 100% granted |
| Motion for Attorney Fees | 7 · 71% granted | 3 · 100% granted |
| Motion for Summary Judgment | 8 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 7 · 100% granted |
| Motion for Sanctions | 3 · 67% granted | 2 · 50% granted |
| Motion to Tax Costs | 4 · 50% granted | — |
| Motion for Summary Adjudication | 4 · 0% granted | — |
| Motion to Compel Arbitration | — | 3 · 100% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.