| Nathan D. Ide | Donna D. Geck | |
|---|---|---|
| Total rulings | 39 | 107 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 36% |
| Deny rate | 23% | 21% |
| Continued | 8% | 22% |
| Plaintiff wins | 74% | 33% |
| Defendant wins | 21% | 17% |
| Mixed outcomes | 5% | 50% |
| Motion type | Nathan D. Ide | Donna D. Geck |
|---|---|---|
| Other | 23 · 39% granted | 41 · 27% granted |
| Demurrer | 4 · 0% granted | 18 · 17% granted |
| Motion for Summary Judgment | 2 · 100% granted | 18 · 44% granted |
| Motion for Summary Adjudication | — | 14 · 57% granted |
| Motion to Strike | 1 · 0% granted | 12 · 8% granted |
| Petition | — | 10 · 20% granted |
| Motion to Compel Discovery | 6 · 67% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 6 · 67% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | — | 7 · 71% granted |
| Motion for Sanctions | 4 · 50% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | 4 · 75% granted |
| Motion for Attorney Fees | — | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.