| NANCY L. FINEMAN | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 115 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 30% | 17% |
| Continued | 9% | 38% |
| Plaintiff wins | 37% | 43% |
| Defendant wins | 51% | 29% |
| Mixed outcomes | 12% | 29% |
| Motion type | NANCY L. FINEMAN | Victoria Kolakowski |
|---|---|---|
| Other | 65 · 54% granted | 34 · 15% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 18 · 6% granted |
| Motion for Attorney Fees | 12 · 83% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 50% granted | 9 · 0% granted |
| Demurrer | 8 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 8 · 50% granted | 2 · 50% granted |
| Petition | 8 · 75% granted | 2 · 0% granted |
| Motion for Summary Judgment | 6 · 0% granted | — |
| Motion to Quash | 5 · 80% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 3 · 67% granted | — |
| Motion for Reconsideration | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.