| Nancy L. Fineman | Todd D. Irby | |
|---|---|---|
| Total rulings | 51 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 0% |
| Deny rate | 27% | 0% |
| Continued | 8% | 100% |
| Plaintiff wins | 41% | — |
| Defendant wins | 45% | — |
| Mixed outcomes | 14% | — |
| Motion type | Nancy L. Fineman | Todd D. Irby |
|---|---|---|
| Other | 31 · 52% granted | 1 · 0% granted |
| Petition | 6 · 50% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.