| NANCY L. FINEMAN | Rafael Sivilla-Jones | |
|---|---|---|
| Total rulings | 76 | 123 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 59% |
| Deny rate | 29% | 18% |
| Continued | 7% | 3% |
| Plaintiff wins | 41% | 42% |
| Defendant wins | 51% | 51% |
| Mixed outcomes | 8% | 7% |
| Motion type | NANCY L. FINEMAN | Rafael Sivilla-Jones |
|---|---|---|
| Other | 44 · 57% granted | 64 · 59% granted |
| Motion to Compel Discovery | 6 · 33% granted | 14 · 71% granted |
| Motion for Sanctions | 2 · 0% granted | 18 · 78% granted |
| Demurrer | 5 · 0% granted | 13 · 0% granted |
| Motion for Attorney Fees | 8 · 88% granted | 4 · 100% granted |
| Petition | 5 · 60% granted | 6 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 8 · 75% granted |
| Motion to Quash | 3 · 100% granted | 4 · 50% granted |
| Motion for Summary Judgment | 2 · 0% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 75% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.