| NANCY L. FINEMAN | James T. Chou | |
|---|---|---|
| Total rulings | 51 | 163 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 16% |
| Deny rate | 27% | 2% |
| Continued | 8% | 9% |
| Plaintiff wins | 41% | 0% |
| Defendant wins | 41% | 100% |
| Mixed outcomes | 18% | 0% |
| Motion type | NANCY L. FINEMAN | James T. Chou |
|---|---|---|
| Petition | 6 · 50% granted | 108 · 20% granted |
| Other | 31 · 52% granted | 53 · 8% granted |
| Motion for Sanctions | 1 · 100% granted | 8 · 0% granted |
| Demurrer | 5 · 0% granted | — |
| Motion to Quash | 3 · 67% granted | — |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.