| NANCY L. FINEMAN | Hon. Stephen P. Freccero | |
|---|---|---|
| Total rulings | 51 | 11 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 27% |
| Deny rate | 27% | 9% |
| Continued | 8% | 0% |
| Plaintiff wins | 41% | 50% |
| Defendant wins | 41% | 33% |
| Mixed outcomes | 18% | 17% |
| Motion type | NANCY L. FINEMAN | Hon. Stephen P. Freccero |
|---|---|---|
| Other | 31 · 52% granted | 3 · 33% granted |
| Petition | 6 · 50% granted | 2 · 0% granted |
| Demurrer | 5 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 3 · 67% granted | 2 · 0% granted |
| Motion to Quash | 3 · 67% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 100% granted |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.