| NANCY L. FINEMAN | Dennis W. Hayashi | |
|---|---|---|
| Total rulings | 51 | 169 |
| Counties active | 1 | 1 |
| Grant rate | 49% | 15% |
| Deny rate | 27% | 5% |
| Continued | 8% | 15% |
| Plaintiff wins | 41% | 55% |
| Defendant wins | 41% | 23% |
| Mixed outcomes | 18% | 23% |
| Motion type | NANCY L. FINEMAN | Dennis W. Hayashi |
|---|---|---|
| Other | 31 · 52% granted | 85 · 24% granted |
| Demurrer | 5 · 0% granted | 40 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | 13 · 23% granted |
| Motion to Strike | 1 · 0% granted | 13 · 8% granted |
| Motion for Summary Judgment | 1 · 0% granted | 12 · 8% granted |
| Motion for Sanctions | 1 · 100% granted | 10 · 20% granted |
| Motion to Quash | 3 · 67% granted | 5 · 20% granted |
| Petition | 6 · 50% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | 2 · 100% granted | 1 · 0% granted |
| Motion for Reconsideration | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.