| Nahal Iravani-Sani | William D. Claster | |
|---|---|---|
| Total rulings | 188 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 41% |
| Deny rate | 20% | 12% |
| Continued | 7% | 32% |
| Plaintiff wins | 33% | 75% |
| Defendant wins | 40% | 23% |
| Mixed outcomes | 27% | 2% |
| Motion type | Nahal Iravani-Sani | William D. Claster |
|---|---|---|
| Other | 79 · 57% granted | 32 · 31% granted |
| Demurrer | 29 · 10% granted | 3 · 0% granted |
| Motion to Compel Discovery | 25 · 36% granted | 4 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | — | 29 · 31% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 22 · 68% granted |
| Petition | 18 · 39% granted | 1 · 0% granted |
| Motion for Sanctions | 17 · 29% granted | 2 · 100% granted |
| Motion to Strike | 14 · 7% granted | 2 · 0% granted |
| Motion for Summary Judgment | 12 · 50% granted | — |
| Motion for Attorney Fees | 8 · 100% granted | 4 · 100% granted |
| Motion for Summary Adjudication | 10 · 40% granted | — |
| Motion to Compel Further Responses | 9 · 56% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.