| Nahal Iravani-Sani | William Abramson | |
|---|---|---|
| Total rulings | 144 | 205 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 3% |
| Deny rate | 21% | 0% |
| Continued | 6% | 10% |
| Plaintiff wins | 34% | 20% |
| Defendant wins | 40% | 0% |
| Mixed outcomes | 27% | 80% |
| Motion type | Nahal Iravani-Sani | William Abramson |
|---|---|---|
| Other | 63 · 59% granted | 156 · 0% granted |
| Petition | 15 · 47% granted | 40 · 10% granted |
| Demurrer | 22 · 14% granted | 1 · 0% granted |
| Motion to Compel Discovery | 17 · 53% granted | 1 · 0% granted |
| Motion for Sanctions | 14 · 36% granted | 3 · 67% granted |
| Motion for Summary Judgment | 8 · 38% granted | 2 · 0% granted |
| Motion to Strike | 9 · 11% granted | — |
| Motion to Compel Further Responses | 9 · 56% granted | — |
| Motion for Attorney Fees | 5 · 100% granted | — |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion to Set Aside Default/Judgment | 2 · 50% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.