| Nahal Iravani-Sani | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 47 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 0% |
| Deny rate | 21% | 100% |
| Continued | 6% | 0% |
| Plaintiff wins | 45% | — |
| Defendant wins | 24% | — |
| Mixed outcomes | 31% | — |
| Motion type | Nahal Iravani-Sani | Victoria Kolakowski |
|---|---|---|
| Other | 17 · 41% granted | — |
| Demurrer | 10 · 20% granted | — |
| Motion to Compel Discovery | 7 · 43% granted | — |
| Motion to Compel Further Responses | 5 · 80% granted | — |
| Motion for Sanctions | 3 · 33% granted | 2 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Petition | 3 · 67% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion to Strike | 2 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.