| Nahal Iravani-Sani | Unspecified | |
|---|---|---|
| Total rulings | 56 | 93 |
| Counties active | 1 | 2 |
| Grant rate | 41% | 18% |
| Deny rate | 21% | 1% |
| Continued | 7% | 46% |
| Plaintiff wins | 42% | — |
| Defendant wins | 23% | — |
| Mixed outcomes | 35% | — |
| Motion type | Nahal Iravani-Sani | Unspecified |
|---|---|---|
| Other | 21 · 43% granted | 75 · 3% granted |
| Petition | 4 · 50% granted | 18 · 78% granted |
| Demurrer | 10 · 20% granted | — |
| Motion to Compel Discovery | 10 · 50% granted | — |
| Motion to Compel Further Responses | 6 · 67% granted | — |
| Motion for Sanctions | 5 · 40% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.