| Nahal Iravani-Sani | Unknown | |
|---|---|---|
| Total rulings | 96 | 1,105 |
| Counties active | 1 | 12 |
| Grant rate | 52% | 23% |
| Deny rate | 19% | 11% |
| Continued | 6% | 32% |
| Plaintiff wins | 35% | 44% |
| Defendant wins | 31% | 40% |
| Mixed outcomes | 35% | 16% |
| Motion type | Nahal Iravani-Sani | Unknown |
|---|---|---|
| Other | 39 · 56% granted | 588 · 21% granted |
| Petition | 9 · 67% granted | 205 · 36% granted |
| Demurrer | 15 · 20% granted | 85 · 7% granted |
| Motion for Sanctions | 9 · 44% granted | 70 · 24% granted |
| Motion to Compel Discovery | 12 · 58% granted | 40 · 33% granted |
| Motion for Summary Judgment | 6 · 33% granted | 46 · 11% granted |
| Motion to Strike | 6 · 17% granted | 43 · 19% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 36 · 33% granted |
| Motion for Summary Adjudication | 5 · 20% granted | 31 · 13% granted |
| Motion for Attorney Fees | 5 · 100% granted | 29 · 31% granted |
| Motion to Quash | 1 · 100% granted | 17 · 41% granted |
| Motion for Reconsideration | — | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.