| Nahal Iravani-Sani | Tong | |
|---|---|---|
| Total rulings | 170 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 0% |
| Deny rate | 19% | 0% |
| Continued | 7% | 100% |
| Plaintiff wins | 33% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 27% | — |
| Motion type | Nahal Iravani-Sani | Tong |
|---|---|---|
| Other | 73 · 58% granted | 1 · 0% granted |
| Demurrer | 26 · 12% granted | — |
| Motion to Compel Discovery | 22 · 41% granted | — |
| Motion for Sanctions | 16 · 31% granted | 2 · 0% granted |
| Petition | 17 · 41% granted | — |
| Motion to Strike | 12 · 8% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 1 · 0% granted |
| Motion for Summary Judgment | 8 · 38% granted | — |
| Motion for Attorney Fees | 6 · 100% granted | — |
| Motion for Summary Adjudication | 6 · 17% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion to Quash | 2 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.