| Nahal Iravani-Sani | Sueyoshi | |
|---|---|---|
| Total rulings | 53 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 42% | 100% |
| Deny rate | 23% | 0% |
| Continued | 6% | 0% |
| Plaintiff wins | 43% | — |
| Defendant wins | 23% | — |
| Mixed outcomes | 33% | — |
| Motion type | Nahal Iravani-Sani | Sueyoshi |
|---|---|---|
| Other | 18 · 44% granted | 1 · 100% granted |
| Demurrer | 10 · 20% granted | — |
| Motion to Compel Discovery | 10 · 40% granted | — |
| Motion to Compel Further Responses | 5 · 80% granted | — |
| Motion for Sanctions | 4 · 25% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion for Summary Judgment | 3 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Motion to Strike | 3 · 0% granted | — |
| Petition | 3 · 67% granted | — |
| Anti-SLAPP Motion | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.