| Nahal Iravani-Sani | Sheila Recio | |
|---|---|---|
| Total rulings | 144 | 77 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 22% |
| Deny rate | 21% | 22% |
| Continued | 6% | 1% |
| Plaintiff wins | 34% | 40% |
| Defendant wins | 40% | 35% |
| Mixed outcomes | 27% | 25% |
| Motion type | Nahal Iravani-Sani | Sheila Recio |
|---|---|---|
| Other | 63 · 59% granted | 50 · 26% granted |
| Demurrer | 22 · 14% granted | 16 · 0% granted |
| Motion to Compel Discovery | 17 · 53% granted | — |
| Motion for Sanctions | 14 · 36% granted | 3 · 0% granted |
| Petition | 15 · 47% granted | 1 · 0% granted |
| Motion to Strike | 9 · 11% granted | 7 · 0% granted |
| Motion for Summary Judgment | 8 · 38% granted | 3 · 33% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 1 · 0% granted |
| Motion for Attorney Fees | 5 · 100% granted | 5 · 40% granted |
| Motion for Summary Adjudication | 5 · 0% granted | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | 2 · 0% granted |
| Motion to Quash | 1 · 100% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.