| Nahal Iravani-Sani | Eunice Lee | |
|---|---|---|
| Total rulings | 188 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 40% |
| Deny rate | 20% | 13% |
| Continued | 7% | 7% |
| Plaintiff wins | 33% | 32% |
| Defendant wins | 40% | 40% |
| Mixed outcomes | 27% | 28% |
| Motion type | Nahal Iravani-Sani | Eunice Lee |
|---|---|---|
| Other | 79 · 57% granted | 56 · 46% granted |
| Demurrer | 29 · 10% granted | 27 · 0% granted |
| Petition | 18 · 39% granted | 18 · 61% granted |
| Motion to Compel Discovery | 25 · 36% granted | 10 · 50% granted |
| Motion for Sanctions | 17 · 29% granted | 17 · 53% granted |
| Motion to Strike | 14 · 7% granted | 13 · 38% granted |
| Motion for Summary Judgment | 12 · 50% granted | 10 · 30% granted |
| Motion for Attorney Fees | 8 · 100% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 10 · 40% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 9 · 56% granted | 7 · 57% granted |
| Motion to Quash | 2 · 100% granted | 7 · 43% granted |
| Motion to Tax Costs | 2 · 50% granted | 4 · 25% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.