| Nahal Iravani-Sani | Ai Mori | |
|---|---|---|
| Total rulings | 96 | 155 |
| Counties active | 1 | 1 |
| Grant rate | 52% | 16% |
| Deny rate | 19% | 11% |
| Continued | 6% | 22% |
| Plaintiff wins | 35% | 36% |
| Defendant wins | 31% | 12% |
| Mixed outcomes | 35% | 52% |
| Motion type | Nahal Iravani-Sani | Ai Mori |
|---|---|---|
| Other | 39 · 56% granted | 127 · 13% granted |
| Motion for Attorney Fees | 5 · 100% granted | 26 · 50% granted |
| Petition | 9 · 67% granted | 15 · 7% granted |
| Motion for Sanctions | 9 · 44% granted | 10 · 40% granted |
| Demurrer | 15 · 20% granted | — |
| Motion to Compel Discovery | 12 · 58% granted | 2 · 100% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 3 · 67% granted |
| Ex Parte Application | — | 8 · 25% granted |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Summary Adjudication | 5 · 20% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.