| N/A | Wood | |
|---|---|---|
| Total rulings | 33 | 73 |
| Counties active | 3 | 1 |
| Grant rate | 9% | 16% |
| Deny rate | 3% | 1% |
| Continued | 36% | 56% |
| Plaintiff wins | 25% | 0% |
| Defendant wins | 75% | 0% |
| Mixed outcomes | 0% | 100% |
| Motion type | N/A | Wood |
|---|---|---|
| Petition | 2 · 0% granted | 54 · 22% granted |
| Other | 29 · 10% granted | 17 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.