| N/A | Victor Avila | |
|---|---|---|
| Total rulings | 64 | 10 |
| Counties active | 4 | 1 |
| Grant rate | 44% | 40% |
| Deny rate | 5% | 0% |
| Continued | 23% | 0% |
| Plaintiff wins | 50% | 57% |
| Defendant wins | 50% | 43% |
| Mixed outcomes | 0% | 0% |
| Motion type | N/A | Victor Avila |
|---|---|---|
| Other | 35 · 14% granted | 5 · 80% granted |
| Petition | 26 · 88% granted | — |
| Motion for Sanctions | 2 · 0% granted | 3 · 100% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | — | 2 · 50% granted |
| Motion to Strike | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.