| N/A | Sueyoshi | |
|---|---|---|
| Total rulings | 33 | 2 |
| Counties active | 3 | 1 |
| Grant rate | 12% | 50% |
| Deny rate | 9% | 0% |
| Continued | 36% | 50% |
| Plaintiff wins | — | — |
| Defendant wins | — | — |
| Mixed outcomes | — | — |
| Motion type | N/A | Sueyoshi |
|---|---|---|
| Other | 30 · 13% granted | 1 · 100% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.