| N/A | Samuel K. Feng | |
|---|---|---|
| Total rulings | 65 | 183 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 28% |
| Deny rate | 5% | 12% |
| Continued | 22% | 20% |
| Plaintiff wins | 0% | 71% |
| Defendant wins | 25% | 23% |
| Mixed outcomes | 75% | 6% |
| Motion type | N/A | Samuel K. Feng |
|---|---|---|
| Other | 33 · 3% granted | 96 · 44% granted |
| Demurrer | — | 33 · 0% granted |
| Petition | 27 · 85% granted | — |
| Motion to Quash | 2 · 50% granted | 12 · 17% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 9 · 11% granted |
| Motion for Sanctions | 1 · 0% granted | 10 · 20% granted |
| Motion to Strike | — | 11 · 18% granted |
| Motion for Summary Judgment | — | 11 · 18% granted |
| Motion for Summary Adjudication | — | 8 · 13% granted |
| Motion to Compel Discovery | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.