| N/A | Rolf M. Treu | |
|---|---|---|
| Total rulings | 90 | 3 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 33% |
| Deny rate | 4% | 33% |
| Continued | 29% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 60% | — |
| Motion type | N/A | Rolf M. Treu |
|---|---|---|
| Other | 53 · 2% granted | 1 · 0% granted |
| Petition | 27 · 85% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 100% granted |
| Demurrer | 1 · 0% granted | 1 · 100% granted |
| Motion for Judgment on the Pleadings | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.