| N/A | Pardo | |
|---|---|---|
| Total rulings | 90 | 2 |
| Counties active | 5 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 4% | 0% |
| Continued | 29% | 0% |
| Plaintiff wins | 0% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 60% | — |
| Motion type | N/A | Pardo |
|---|---|---|
| Other | 53 · 2% granted | — |
| Petition | 27 · 85% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Demurrer | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.