| N/A | Novella Coleman | |
|---|---|---|
| Total rulings | 113 | 1 |
| Counties active | 6 | 1 |
| Grant rate | 31% | 0% |
| Deny rate | 6% | 0% |
| Continued | 28% | 100% |
| Plaintiff wins | 11% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 56% | — |
| Motion type | N/A | Novella Coleman |
|---|---|---|
| Other | 65 · 11% granted | — |
| Petition | 32 · 78% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion to Quash | 3 · 33% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.