| N/A | Nathan Vu | |
|---|---|---|
| Total rulings | 65 | 129 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 36% |
| Deny rate | 5% | 13% |
| Continued | 22% | 7% |
| Plaintiff wins | 0% | 42% |
| Defendant wins | 25% | 28% |
| Mixed outcomes | 75% | 30% |
| Motion type | N/A | Nathan Vu |
|---|---|---|
| Other | 33 · 3% granted | 77 · 45% granted |
| Petition | 27 · 85% granted | 2 · 0% granted |
| Demurrer | — | 19 · 5% granted |
| Motion to Strike | — | 17 · 12% granted |
| Motion for Summary Judgment | — | 9 · 0% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Summary Adjudication | — | 8 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 6 · 33% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Quash | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 100% granted |
| Motion for Reconsideration | — | 2 · 0% granted |