| N/A | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 65 | 106 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 52% |
| Deny rate | 5% | 27% |
| Continued | 22% | 8% |
| Plaintiff wins | 0% | 38% |
| Defendant wins | 25% | 51% |
| Mixed outcomes | 75% | 11% |
| Motion type | N/A | NANCY L. FINEMAN |
|---|---|---|
| Other | 33 · 3% granted | 59 · 56% granted |
| Petition | 27 · 85% granted | 8 · 75% granted |
| Motion for Attorney Fees | — | 11 · 82% granted |
| Demurrer | — | 8 · 0% granted |
| Motion to Compel Discovery | — | 8 · 50% granted |
| Motion to Quash | 2 · 50% granted | 5 · 80% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 50% granted |
| Motion for Summary Judgment | — | 5 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 67% granted |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |