| N/A | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 65 | 35 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 14% |
| Deny rate | 5% | 14% |
| Continued | 22% | 0% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 25% | 0% |
| Mixed outcomes | 75% | 0% |
| Motion type | N/A | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 33 · 3% granted | 28 · 11% granted |
| Petition | 27 · 85% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 1 · 0% granted |
| Motion for Attorney Fees | — | 4 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
| Motion to Compel Discovery | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.