| N/A | Kory Mathewson | |
|---|---|---|
| Total rulings | 33 | 23 |
| Counties active | 3 | 1 |
| Grant rate | 9% | 30% |
| Deny rate | 3% | 9% |
| Continued | 36% | 13% |
| Plaintiff wins | 25% | 13% |
| Defendant wins | 75% | 27% |
| Mixed outcomes | 0% | 60% |
| Motion type | N/A | Kory Mathewson |
|---|---|---|
| Other | 29 · 10% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | 9 · 11% granted |
| Motion to Strike | 1 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 3 · 33% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 50% granted |
| Motion for Sanctions | — | 3 · 33% granted |
| Petition | 2 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 100% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.