| N/A | Eunice Lee | |
|---|---|---|
| Total rulings | 33 | 91 |
| Counties active | 3 | 1 |
| Grant rate | 9% | 38% |
| Deny rate | 3% | 14% |
| Continued | 36% | 8% |
| Plaintiff wins | 25% | 31% |
| Defendant wins | 75% | 41% |
| Mixed outcomes | 0% | 28% |
| Motion type | N/A | Eunice Lee |
|---|---|---|
| Other | 29 · 10% granted | 36 · 39% granted |
| Demurrer | 2 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | — | 12 · 58% granted |
| Petition | 2 · 0% granted | 9 · 67% granted |
| Motion to Strike | 1 · 0% granted | 9 · 33% granted |
| Motion for Summary Judgment | — | 8 · 25% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 67% granted |
| Motion to Quash | — | 6 · 50% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.