| N/A | Denise M. Hippach | |
|---|---|---|
| Total rulings | 65 | 659 |
| Counties active | 5 | 1 |
| Grant rate | 42% | 9% |
| Deny rate | 5% | 1% |
| Continued | 22% | 51% |
| Plaintiff wins | 0% | 40% |
| Defendant wins | 25% | 10% |
| Mixed outcomes | 75% | 50% |
| Motion type | N/A | Denise M. Hippach |
|---|---|---|
| Petition | 27 · 85% granted | 384 · 11% granted |
| Other | 33 · 3% granted | 223 · 9% granted |
| Motion to Compel Discovery | — | 19 · 0% granted |
| Demurrer | — | 19 · 0% granted |
| Motion to Strike | — | 10 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 2 · 0% granted |
| Motion for Summary Judgment | — | 6 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 5 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.